Best Insurance Company In Claim Settlement
Claim Settlement ratio is one of the most important parameter to be taken care of while deciding the best Insurance company for your new policy. A general idea on how much claim the company is settling every year can give you a fair picture about how much difficulty you and your family may face to settle the claim in case of an unfortunate event in the future. The latest Annual report of Insurance Regulatory and Development Authority of India gives complete information on the claim settlement related facts about insurance companies of India.
Table of Contents
Best Insurance Company (Life) in Individual Death Claim Settlement 2014-15
The info graphics shown here can give your a fair idea on the how much death claim is settled by each insurance company in India.
Life Insurance Corporation of India tops the chart with an excellent death claim settlement ratio of 98.19% . A total benefit amount of Rs. 9055.18 Crores from 742243 policies was settled by LIC.
Max Life follows the chart with 96.03% of claim settlement. Rs.245.46 crores of claim was settled by Max Life from 8786 policies.
Complete Details Of The Claim Settlement Ratio of All Companies In India 2014-15
Ranking | Insurance Company | Claim recieived (No of Policies) | Claims Received (Benefit Amount in Crores) | Claims Paid (No of Policies) | Claim Settlement (% of Policies) | Claim Paid (Benefit Amount) | Claim Settlement (% of Benefit Amount) |
---|---|---|---|---|---|---|---|
1 | LIC Of India | 755901 | 9480.49 | 742243 | 98.19% | 9055 | 95.51% |
2 | Max Life | 9149 | 262.27 | 8786 | 96.03% | 245.46 | 93.59% |
3 | Birla Sunlife | 8453 | 319.28 | 8056 | 95.30% | 278.08 | 87.10% |
4 | TATA AIA | 3873 | 98.58 | 3659 | 94.47% | 88.27 | 89.54% |
5 | Star Union | 1266 | 37.12 | 1191 | 94.08% | 33.98 | 91.54% |
6 | ICICI Prudential | 12309 | 443.50 | 11546 | 93.80% | 352.86 | 79.56% |
7 | PNB Met Life | 2466 | 119.03 | 2290 | 92.86% | 102.00 | 85.69% |
8 | Bajaj Alliance | 20661 | 429.54 | 18978 | 91.85% | 347.85 | 80.98% |
9 | Kotak Life | 2686 | 87.85 | 2437 | 90.73% | 72.17 | 82.15% |
10 | HDFC Standard | 12189 | 402.30 | 11031 | 90.50% | 90.50% | 263.52 |
11 | Sahara Life | 778 | 7.1 | 700 | 89.97% | 6.38% | 89.86% |
12 | Aegon Religare | 460 | 35.76 | 413 | 89.78% | 30.73 | 85.93% |
13 | Canara HSBC | 576 | 36.11 | 516 | 89.58% | 28.81 | 79.78% |
14 | SBI Life | 14876 | 364.77 | 13303 | 89.43% | 305.40 | 83.72% |
15 | Exide Life | 3432 | 89.44 | 2955 | 86.10% | 60.14 | 67.24% |
16 | Reliance Life | 18142 | 311.37 | 15211 | 83.84% | 229.37 | 73.66% |
17 | Future Generali | 2160 | 45.15 | 1808 | 83.70% | 30.94 | 68.53% |
18 | Aviva | 1683 | 149.3 | 1398 | 83.07% | 107.48 | 71.99% |
19 | Bharathi AXA | 1110 | 49.57 | 898 | 80.90% | 35.16 | 70.93% |
20 | IDBI Federal | 971 | 44.42 | 736 | 75.80% | 31.49 | 70.89 |
21 | India First | 1655 | 49.35 | 1195 | 72.21% | 29.82 | 60.43% |
22 | Shriram Life | 1960 | 61.49 | 1287 | 65.66% | 31.49 | 51.21% |
23 | DFL Pramerica | 953 | 30.62 | 545 | 57.19% | 14.94 | 48.79% |
24 | Edelweiss Tokyo | 119 | 13.47 | 68 | 57.14% | 7.24 | 53.75% |
Comparison of Claim Settlement of LIC with Private Insurance Companies
Life Insurance Corporation of India is settling 98.19 % of death claim where as average claim settlement ratio of Private companies is just 89.40 %.
Time Taken By Insurance Companies to Settle Claim.
Now let us have a look at the time taken by insurance companies to settle the claim amount. Here even though more claims are settled by Life Insurance Corporation of India, the time taken to settle claims is considerably high compared to the private companies.
Conclusion
The largest insurance company and the only public sector company in India, Life Insurance Corporation of India (LIC) is well ahead of private companies in terms of Claim settlement ratio. The private companies settle claims faster but I feel that settling more number of claims is important than the speed at which claim is settled.
Source: IRDA Annual report